'USGS-06175100'
Property | Value |
---|---|
id | 'USGS-06175100' |
@iot.selfLink | https://labs.waterdata.usgs.gov/sta/v1.1/Things('USGS-06175100') |
name | USGS-06175100 |
description | Stream |
Locations |
@iot.selfLink:
https://labs.waterdata.usgs.gov/sta/v1.1/Locations('4466c0c6-2d2b-11ec-9852-8f3a5902a4f1')
@iot.id: 4466c0c6-2d2b-11ec-9852-8f3a5902a4f1 name: USGS-06175100 description: Stream encodingType: application/vnd.geo+json location: type: Point coordinates: -106.122799235265 48.0305728933339 properties: comid: 12462132 comidURL: https://geoconnex.us/nhdplusv2/comid/12462132 downstreamMainstemURL: https://geoconnex.us/ref/mainstems/312091 mainstemNameAtOutlet: Missouri River mainstemNameAtOutletGNIS: 756398 mainstemURL: https://geoconnex.us/ref/mainstems/312532 measure: 51.2011 reachcode: 10060001001177 type: hydrolocation |
Datastreams |
@iot.selfLink:
https://labs.waterdata.usgs.gov/sta/v1.1/Datastreams('e6a99b1d849143c4b752e1b9693eb322')
@iot.id: e6a99b1d849143c4b752e1b9693eb322 name: e6a99b1d849143c4b752e1b9693eb322 description: Gage height / USGS-06175100-e6a99b1d849143c4b752e1b9693eb322 observationType: Instantaneous unitOfMeasurement: name: Feet symbol: ft definition: observedArea: type: Point coordinates: -106.1227992 48.0305728 phenomenonTime: 2025-03-09T09:15:00Z/2025-03-20T07:00:00Z properties: ParameterCode: 00065 StatisticCode: 00011 ObservedProperty: @iot.selfLink: https://labs.waterdata.usgs.gov/sta/v1.1/ObservedProperties('00065') @iot.id: 00065 name: Gage height, feet definition: description: Physical |
HistoricalLocations@iot.navigationLink | https://labs.waterdata.usgs.gov/sta/v1.1/Things('USGS-06175100')/HistoricalLocations |
Locations@iot.navigationLink | https://labs.waterdata.usgs.gov/sta/v1.1/Things('USGS-06175100')/Locations |
Datastreams@iot.navigationLink | https://labs.waterdata.usgs.gov/sta/v1.1/Things('USGS-06175100')/Datastreams |
agencyCode | USGS |
country | United States of America |
countryFIPS | US |
county | Valley County |
decimalLatitude | 48.0305728933339 |
decimalLatitudeStandardized | 48.0305728933339 |
decimalLongitude | -106.122799235265 |
decimalLongitudeStandardized | -106.122799235265 |
hydrologicUnit | 10060001 |
locationHUCTwelveDigitCode | 100600010802 |
monitoringLocationName | Missouri R at W Frazer Pump Plant nr Frazer MT |
monitoringLocationNumber | 06175100 |
monitoringLocationType | Stream |
monitoringLocationUrl | https://waterdata.usgs.gov/monitoring-location/06175100 |
state | Montana |
stateCode | MT |
comid | 12462132 |
comidURL | https://geoconnex.us/nhdplusv2/comid/12462132 |
downstreamMainstemURL | https://geoconnex.us/ref/mainstems/312091 |
mainstemNameAtOutlet | Missouri River |
mainstemNameAtOutletGNIS | 756398 |
mainstemURL | https://geoconnex.us/ref/mainstems/312532 |
measure | 51.2011 |
reachcode | 10060001001177 |
type | hydrolocation |
Links |
|