'USGS-07054501'
Property | Value |
---|---|
id | 'USGS-07054501' |
@iot.selfLink | https://labs.waterdata.usgs.gov/sta/v1.1/Things('USGS-07054501') |
name | USGS-07054501 |
description | Stream |
Locations |
@iot.selfLink:
https://labs.waterdata.usgs.gov/sta/v1.1/Locations('a5d1f14c-2d2a-11ec-a97d-d3218daf4a4f')
@iot.id: a5d1f14c-2d2a-11ec-a97d-d3218daf4a4f name: USGS-07054501 description: Stream encodingType: application/vnd.geo+json location: type: Point coordinates: -92.575 36.365 |
Datastreams | |
HistoricalLocations@iot.navigationLink | https://labs.waterdata.usgs.gov/sta/v1.1/Things('USGS-07054501')/HistoricalLocations |
Locations@iot.navigationLink | https://labs.waterdata.usgs.gov/sta/v1.1/Things('USGS-07054501')/Locations |
Datastreams@iot.navigationLink | https://labs.waterdata.usgs.gov/sta/v1.1/Things('USGS-07054501')/Datastreams |
agencyCode | USGS |
country | United States of America |
countryFIPS | US |
county | Baxter County |
decimalLatitude | 36.365 |
decimalLatitudeStandardized | 36.365 |
decimalLongitude | -92.575 |
decimalLongitudeStandardized | -92.575 |
hydrologicUnit | 11010003 |
locationHUCTwelveDigitCode | 110100031106 |
monitoringLocationName | White River at Bull Shoals Dam near Flippin |
monitoringLocationNumber | 07054501 |
monitoringLocationType | Stream |
monitoringLocationUrl | https://waterdata.usgs.gov/monitoring-location/07054501 |
state | Arkansas |
stateCode | AR |
Links |
|